Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$116,442.80 | +3.37% | $931.46M | $2.31T | TradeDetails | ||
$4,767.02 | +12.42% | $845.92M | $575.41B | TradeDetails | ||
$3.05 | +5.43% | $79.71M | $181.58B | TradeDetails | ||
$1.00 | +0.017% | $105.88B | $167.06B | Buy CryptoDetails | ||
$885.90 | +5.47% | $9.63M | $123.39B | TradeDetails | ||
$195.74 | +7.76% | $126.54M | $105.76B | TradeDetails | ||
$1.00 | -- | $15.94M | $66.91B | TradeDetails | ||
$0.005485 | -0.06% | $76.28K | $49.36B | TradeDetails | ||
$4,744.90 | +12.50% | $571.07K | $41.69B | TradeDetails | ||
$0.2361 | +9.14% | $60.58M | $35.55B | TradeDetails | ||
$0.3635 | +3.23% | $15.19M | $34.41B | TradeDetails | ||
$0.9224 | +6.94% | $16.52M | $33.64B | TradeDetails | ||
$27.48 | +9.88% | $31.35M | $18.64B | TradeDetails | ||
$116,147.80 | +3.19% | $40.26K | $14.75B | TradeDetails | ||
$44.03 | +7.99% | $32.13M | $14.69B | TradeDetails | ||
$0.4233 | +7.51% | $7.76M | $13.26B | TradeDetails | ||
$3.68 | +8.29% | $14.04M | $12.93B | TradeDetails | ||
$4,897.04 | +8.87% | $27.88K | $12.49B | TradeDetails | ||
$603.24 | +9.12% | $8.08M | $12.01B | TradeDetails | ||
$1.00 | +0.01% | $78.41K | $11.80B | TradeDetails |
Analiz: Powell, Federal Rezerv (FED)'in birincil görevlerinin işgücü pazarını desteklemeye kaydığını açıkça belirtti, faiz oranı kararı istihdam verileri tarafından belirlenecek.Bloomberg ekonomisti: Powell'ın bugün yaptığı açıklamalar dovish değil, sadece siyasi baskı ile hawkish arasında "ip üzerinde yürüyor".